|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0015864 | 0.0016402 | 0.0015734 |
Mean | 3.7667 ms | 3.8221 ms | 3.8841 ms |
Std. Dev. | 221.10 µs | 301.80 µs | 373.10 µs |
Median | 3.6928 ms | 3.7030 ms | 3.7246 ms |
MAD | 46.099 µs | 53.922 µs | 83.085 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.